| KINDERGARTEN SESSIONS | ||||
|---|---|---|---|---|
| Session Location | Session Date | Presenter | Description | File |
| All | All | Barbara DeBoer | Booklist From Book Sorting Activity | |
| All | All | Pat Drake | Independent Strategies and Songs |
|
| All | All | Jill Hislop | Find the Big L | |
| All | All | Jill Hislop | Best Play Dough Recipe | |
| All | All | Jill Hislop | Five Little Piggies | |
| All | All | Heidi Jensen | Be Happy Be Healthy | |
| All | All | Kim Mellor | Content Standard II Objective 3 Books and CD | |
| All | All | Kim Mellor | Instructions for Rainstick | |
| 1ST GRADE SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File |
| All | All | Kami Christensen | Plant Books | |
| All | All | Kami Christensen | Questions to Guide Graph Comprehension and Mathematical Thinking About Graphs | |
| All | All | Kami Christensen | Sequence Storyboard | |
| All | All | Kami Christensen | Editing Checklist with no Clip Art | |
| All | All | Kami Christensen | Have a Go Page | |
| Heber City | June 28-30 | Laura Davis | Illustrations Rubric | |
| All | All | Jacque Garber | Zorkies | |
| Bountiful | August 2-4 | Lisa Mehr | Where Does It Grow? | |
| All | All | Camie Simpson | Self Reflection **Updated** (Page 4.13) | |
| 2ND GRADE SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File |
| All | All | Brenda Dent | Choices Have Consequences | |
| All | All | Brenda Dent | Delivering Explicit and Systematic Instruction | |
| All | All | Brenda Dent | Are You Honest? | |
| All | All | Brenda Dent | What Did We Touch Today? | |
| All | All | Sherri Peterson | Parent Occupation Survey | |
| All | All | Sherri Peterson | Occupations Brochure | |
| All | All | Sherri Peterson | Rock Cycle Song | |
| All | All | LeeAnne Walker | Count Back the Dots **Updated** (Page 3.17) | |
| 3RD GRADE SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File |
| All | All | JoLynn Miller | Problem Solving Strategies | |
| 4TH GRADE SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File |
| All | All | Kerry Bird | Fossil Show | |
| All | All | Jerry Pacheco | Missing Operations Cards | |
| 5TH GRADE SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File |
| All | All | Darrell Spendlove | Teaching and Families | |
| All | All | Darrell Spendlove | You Might be a School Teacher If ... | |
| All | All | - |
Paper Protractor | |
| 6TH GRADE SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File |
| All | All | Megan Smith | Additional Blacklines for Scientific Notation Lesson (Page 3.3) | |
| All | All | Megan Smith | Prime and Composite **Updated** (Pages 3.12-3.16b) | |
| All | All | Megan Smith | Additional Blacklines for Smaller Than One Lesson (Page 3.20) | |
These materials may be used for educational purposes only. Any use for commercial gain requires written approval by the Elementary CORE Academy.