| KINDERGARTEN SESSIONS | ||||
|---|---|---|---|---|
| Session Location | Session Date | Presenter | Description | File (PDF format unless noted) |
| All | All | Megan Dahlgren | Additional Blacklines for Growing Patterns Activities | |
| All | All | Karen Haslam | Additional Blacklines for Joining & Separating Activities | Math Word Wall *multiple files* |
| All | All | Helen Hellstern | Additional Blacklines for Community Activities | |
| All | All | Becky Moffat | Additional Blacklines for Number Sense Activities | Observation Sheet |
| 1ST GRADE SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File (PDF format unless noted) |
| All | All | All | Mathville 1 & 2 Special | Mathville **webpage** |
| All | All | Facilitators | Blacklines from Day 1 Facilitated Activities | |
| All | All | Facilitators | Blacklines from Day 2 Facilitated Activities | Assessing My Journal |
| All | All | Facilitators | Blacklines from Day 3 Facilitated Activities | |
| All | All | Teressa Paepke | Updated Blackline for Patterns Activities | Pattern Rain Cloud Shapes**Page 5-37** |
| All | All | Janna Runolfson & Amy Jensen | Updated Blackline for Water Activities | |
| All | All | Jennifer Throndsen | Additional Blacklines for Whole Number Relations Activities | |
| 2ND GRADE SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File (PDF format unless noted) |
| All | All | All | Mathville 1 & 2 Special | Mathville **webpage** |
| All | All | Facilitators | Additional Blacklines from Day 1 Facilitated Activities | Line of Learning Master List |
| All | All | Facilitators | Additional Blacklines from Day 2 Facilitated Activities | Whip Around |
| All | All | Facilitators | Additional Blacklines from Day 3 Facilitated Activities | Shape Up Center Time |
| All | All | Vickie Olson | Additional Resources for Classifying Shapes Activities | Pictures *multiple files* |
| All | All | Shauna Rawlins | Additional Blackline for Forms of Expression Activities | Comparison Chart**Page 8-9** |
| 3RD GRADE SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File (PDF format unless noted) |
| All | All | Facilitators | Updated Blacklines from Day 2 Facilitated Activities | My Capacity Flip Booklet |
| All | All | Terri Chynoweth | Additional Blacklines for Measurement Activities | Time Problem Cards - Double Time Problem Cards - Triple |
| All | All | Doug Cornish | Additional Blacklines for Earth & Moon Activities | Pop Up Door Instructions Solar Calendar Instructions Waxing/Waning Pop Up |
| All | All | Lauri Hawkins | Additional Blacklines for Place Value Activities | Place Value Chart |
| All | All | Scott Perkes | Additional Blacklines for Heat & Light Activities | Additional Resources Sun Diorama Instructions Let the Sun Shine |
| 4TH GRADE SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File (PDF format unless noted) |
| All | All | Facilitators | Additional Blacklines for Day 2 Facilitated Activities | Perfect Hand |
| All | All | Lori Brown | Additional Blacklines for Add / Subtract Fractions Activities | Fraction Bars Additional Resources Fraction Dice Games |
| All | All | Sheryl DeGering | Additional Resources for Water CycleActivities | Dino Drool Additional Resources |
| All | All | April Olsen | Additional Resources for Classification Activities | Science Literature |
| All | All | April Olsen | Power Teaching | Website List |
| All | All | Michelle Stephenson | Chocolate Personality Test | Personality Test |
| 5TH GRADE SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File (PDF format unless noted) |
All |
All |
Rachel Alberts | Additional Resources for Facilitated Activities | |
All |
All |
Gennie Kirch | Additional Resources for Geological Processes Activities | Utah Map |
All |
All |
Paul Nance | Additional Resources for Changing Matters Activities | Colonial Bread Making |
All |
All |
Cheryl Skinner | Updated Blacklines for Explain Relationships Activities | Cake Templates**Pages 6-10 and 6-11** Parts of a Dozen**Page 6-20** |
| 6TH GRADE SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File (PDF format unless noted) |
| All | All | John Hughes | Additional Blacklines for Fractions / Decimals / % Activities | Rolling for One |
| All | All | Angie Osness | Additional Blacklines for Measurement Activities | Digit Cards |
| ALL SESSIONS | ||||
| Session Location | Session Date | Presenter | Description | File (PDF format unless noted) |
| All | All | Facilitators | 2008 Elementary CORE Academy Target Areas | 2008 Target Areas |
These materials may be used for educational purposes only. Any use for commercial gain requires written approval by the Elementary CORE Academy.